|
|
| |
Destination |
| |
|
| |
Hotel Name |
| |
|
| |
|
|
|
Arrival Date |
| |
Thu
|
| |
Nights
|
|
| |
|
Rooms |
Adults |
Children |
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
Apart Hotel & Spa Congreso
|
   
|
|
|
|
|
|
|
Bartolome Mitre 1824 C1039aab, Buenos Aires, Argentina
|
|
|
|
|
|
|
 |
|
| |
|
Hotel Description
|
|
The hotel, was renovated in 2007, offers 71 apartments in total. It is air-conditioned and has a lobby, 24-hour reception and check-out service, a hotel safe, currency exchange facility, cloakroom, lift access, a café, bar, restaurant and Internet and WLAN access. Room and laundry services are also provided. Parking facilities are available to guests arriving by car in the form of a parking garage.
|
|
|
|
|
|
| Room facilities | |
| | | | | |
| • Bathroom | | • Shower | |
| • Bath | | • Hairdryer | |
| • Direct dial telephone | | • TV | |
| • Satellite / cable TV | | • Internet access | |
| • Kitchenette | | • Kitchen | |
| • Minibar | | • Fridge | |
| • Mini fridge | | • Microwave | |
| • Tea / Coffee | | • Double bed | |
| • Individual air-conditioned | | • Individual heating | |
| • Safe | | • Lounge | |
| • Balcony | | • Terrace | |
| • Wheelchair accessible | | • Disabled bathroom | |
| | | | | |
|
|
|
|
|
| Service facilities | |
| | | | | |
| • Air-conditioned in common areas | | • Reception area | |
| • 24h check-in | | • 24h. Reception | |
| • Safe | | • Money Exchange | |
| • Cloakroom | | • Lift-s : 3 | |
| • Cafe | | • Bar-s | |
| • Conference room | | • Breakfast room | |
| • Dining room | | • Restaurant -s | |
| • Restaurant - Air-conditioned | | • Restaurant - non-smoking area | |
| • High chairs | | • Mobile phone network | |
| • Public Internet | | • WLAN access point | |
| • Room service | | • Laundry service | |
| • Medical Service | | • Wheelchair accessible | |
| • Garage | | • Whirlpool | |
| • Sauna | | • Sunbathing Terrace | |
| • Steam bath | | • Massage | |
| • Special SPA packages | | | |
| | | | | |
|
|
|
|
|
| Building facilities | |
| | | | | |
| • Located on a main street | | • Year of construction : 2003 | |
| • Last renovated : 2007 | | • Annex buildings | |
| • Number of floors (main building) : 9 | | • Number of floors (annex building) : 1 | |
| • Total number of rooms : 71 | | • Apartments : 71 | |
| • Studios : 39 | | • Disabled rooms : 1 | |
| • Terrace | | | |
| | | | | |
|
|
|
|
|
| In case of extras, this hotel accepts | |
| | | | | |
| • American Express | | • MasterCard | |
| • Visa | | • Visa Electron | |
| | | | | |
|
|
|
|
|
| Location | |
| | | | | |
| • Airport - EZE : 30 Km and 45 minutes by car (approx) | |
| • Plaza del Congreso Nacional : 100 mts , By Walk 3 min | |
| • Zona de teatros y espectaculos : 300 mts , By Walk 5 min | |
| • Obelisco : 800 mts , By Walk 10 min , By Trans 3 min , By Car 3 min | |
| • Recoleta : 1500 mts , By Walk 15 min , By Trans 5 min , By Car 5 min | |
| • Puerto Madero : 2000 mts , By Walk 20 min , By Trans 10 min , By Car 10 min | |
| | | | | |
|
|
|
|
|
| Meals | |
| | | | | |
| • Bed and breakfast | | • Half board | |
| • Full board | | • Breakfast buffet | |
| • Continental breakfast | | • Lunch à la carte | |
| • Lunch menu choice | | • Dinner buffet | |
| • Dinner à la carte | | • Dinner menu choice | |
| • All inclusive | | • Drinks included | |
| • Special diets | | • Special offers | |
| | | | | |
|
|
|
|
|
| General comments / Miscellaneous | |
| | | | | |
| • City hotel | | • Aparthotel | |
| • Business hotel | | • Conference hotel | |
| • Family friendly hotel | | | |
| | | | | |
|
|
|
|
|
|
|
|